Cambridge Audio AX-R85 85 Watt FM/AM Stereo Receiver - AXR85
Our Price | $699.99 CAD |
The AXR85 boasts 85 watts of power, a built-in phono stage for connecting record players with Moving Magnet cartridges, a front panel 3.5mm input for iPod/MP3 players, built-in FM/AM radio with RDS and 30 presets and four analogue inputs for connecting all your music, AV and audio sources. In addition, the built-in bluetooth receiver allows you stream your favourite music from your smartphone, tablet or PC.
Specifications | |
---|---|
POWER OUTPUT | 85 watts (into 8Ω) |
THD (UNWEIGHTED) | <0.01% @ 1kHz, 80% of rated power <0.15% 20Hz - 20kHz, 80% of rated power |
FREQUENCY RESPONSE (-1DB) | 5Hz - 50kHz |
S/N RATIO (REF 1W) | >82dB (unweighted) |
INPUT IMPEDANCES | 47k ohms |
POWER AMP DAMPING FACTOR | >50 |
STANDBY POWER CONSUMPTION | <0.5W |
MAX. POWER CONSUMPTION | 500W |
BASS/TREBLE CONTROLS | Shelving, ultimate boost/cut +/- 10dB @ 100Hz and 20kHz |
SUBWOOFER OUTPUT | 200Hz 2nd order L+R Level follows volume setting |
DIMENSIONS | 110 x 430 x 340mm (4.3 x 16.9 x 13.4”) |
WEIGHT | 8.1kg (17.8lbs) |
BLUETOOTH | 5.0 A2DP/AVRCP supporting SBC |
TUNER BANDS | European AM (522-1629kHz) FM (87.5-108MHz) / US AM (530-1710kHz) FM (87.5-108MHz) |
AERIAL INPUTS | FM 75 ohms, Coaxial. AM 300 ohms wire loop/ single wire |
SIGNAL TO NOISE (TUNER) | 60dB typical (FM) |
DISTORTION (TUNER) | <0.4% @ 1kHz 50kHz deviation (FM mono) <0.6% @ 1kHz 50kHz deviation (FM stereo) |
IN THE BOX | AXR85 Stereo Receiver, Power Cable, Remote Control, 2 x AAA Batteries |
Write a review
Featured Products
Naim-Nait XS2_Trade-In
$2,295.00
$4,495.00
Exposure-3510-Preamp
$3,199.00
Aria Mk3
$2,199.00
NCSE II-Trade-In
$4,750.00
$8,000.00
Musical-Fidelity-M6-Vinyl-Demo-Black
$1,699.00
$2,299.00
Naim-Nait-50-Special
$4,599.00
CXA-81
$2,049.99
Zesto-Andros Tessera tube Phono Stage
$10,500.00
$17,825.00
Anniversary_Integrated-Demo
$9,995.00
$11,500.00
Rega-Aura MC
$8,995.00
XDAQS5400RK
$3,999.95
Naim-NAC152XS-Trade-In
$3,495.00